Compare VPN services side-by-side to evaluate privacy protections, security protocols, server networks, logging policies, streaming support, device compatibility, and pricing. Add providers to generate your own custom VPN comparison chart and find the best VPN for your needs.
You can compare up to 4 VPN at once.
Compare popular VPNs including NordVPN, Surfshark, ProtonVPN, ExpressVPN, Private Internet Access, and more
Service 1/2 | ||
|---|---|---|
| Streaming Support | ||
HBO Max | Yes | Yes |
Unblock netflix | Yes | Yes |
Disney+ | Yes | Yes |
Android TV | Yes | Yes |
Apple TV | Yes | Yes |
Smart TVs | Yes | Yes |
Kodi | Yes | Yes |
Fire TV | Yes | Yes |
Hulu | Yes | Yes |
| Browser Extensions |
|
|
| Network & Advanced Features | ||
Tor over VPN | Yes | Yes |
Split Tunneling | Yes | Yes |
RAM only servers | Yes | No |
Colocated Servers | Yes | No |
Custom DNS | Yes | Yes |
Dedicated IP | Yes | Yes |
Obfuscation / Stealth Mode | Yes | Yes |
Multi-Hop (Double VPN) | Yes | Yes |
Port Forwarding | No | Yes |
Always-On VPN (Autoconnect) | No | Yes |
| Performance & Gaming | ||
DDoS Protection | Yes | Yes |
Dedicated IP for Gaming | Yes | No |
| Device & Platform Support |
|
|
| Privacy & Security | ||
Kill Switch | Yes | Yes |
Audited No-logs Policy | Yes | Yes |
Ad & Tracker Blocking | Yes | Yes |
AES-256 Encryption | Yes | Yes |
IPv6 Leak Protection | Yes | Yes |
No-Logs Policy | Yes | Yes |
DNS Leak Protection | Yes | Yes |
Open Source | No | Yes |
| Pricing & Payments | ||
Subscription | Yes | Yes |
Money-back Guarantee | Yes | Yes |
Freemium | No | Yes |
Cryptocurrency | No | Yes |
| Support & Trust | ||
Quick Setup | Yes | Yes |
Live Chat | Yes | Yes |
Independent Audit | Yes | Yes |
24/7 Support | Yes | Yes |
| Account & Usage Limits | ||
Unlimited bandwidth | Yes | No |
Unlimited devices | No | No |
| VPN Protocols |
|
|
| Service | |||
|---|---|---|---|
| Streaming Support | |||
HBO Max | Yes | Yes | Yes |
Unblock netflix | Yes | Yes | Yes |
Disney+ | Yes | Yes | Yes |
Android TV | Yes | Yes | Yes |
Apple TV | Yes | Yes | Yes |
Smart TVs | Yes | Yes | Yes |
Kodi | Yes | Yes | Yes |
Fire TV | Yes | Yes | Yes |
Hulu | Yes | Yes | Yes |
| Browser Extensions |
|
|
|
| Network & Advanced Features | |||
Tor over VPN | Yes | Yes | No |
Split Tunneling | Yes | Yes | Yes |
RAM only servers | Yes | No | Yes |
Colocated Servers | Yes | No | Yes |
Custom DNS | Yes | Yes | No |
Dedicated IP | Yes | Yes | Yes |
Obfuscation / Stealth Mode | Yes | Yes | Yes |
Multi-Hop (Double VPN) | Yes | Yes | Yes |
Port Forwarding | No | Yes | No |
Always-On VPN (Autoconnect) | No | Yes | No |
| Performance & Gaming | |||
DDoS Protection | Yes | Yes | Yes |
Dedicated IP for Gaming | Yes | No | No |
| Device & Platform Support |
|
|
|
| Privacy & Security | |||
Kill Switch | Yes | Yes | Yes |
Audited No-logs Policy | Yes | Yes | Yes |
Ad & Tracker Blocking | Yes | Yes | Yes |
AES-256 Encryption | Yes | Yes | Yes |
IPv6 Leak Protection | Yes | Yes | Yes |
No-Logs Policy | Yes | Yes | Yes |
DNS Leak Protection | Yes | Yes | Yes |
Open Source | No | Yes | No |
| Pricing & Payments | |||
Subscription | Yes | Yes | Yes |
Money-back Guarantee | Yes | Yes | Yes |
Freemium | No | Yes | No |
Cryptocurrency | No | Yes | Yes |
| Support & Trust | |||
Quick Setup | Yes | Yes | Yes |
Live Chat | Yes | Yes | Yes |
Independent Audit | Yes | Yes | Yes |
24/7 Support | Yes | Yes | Yes |
| Account & Usage Limits | |||
Unlimited bandwidth | Yes | No | Yes |
Unlimited devices | No | No | Yes |
| VPN Protocols |
|
|
|
When comparing VPN services, focus on the features that matter most for your use case, whether that’s privacy, streaming, or overall performance.
The best choice depends on whether you prioritize privacy, speed, streaming access, jurisdiction, or pricing structure.
Modern VPNs differ in the security features they offer. These features can significantly impact privacy, performance, and threat protection.
When comparing VPNs, focus on factors that impact privacy, performance, and usability. Key attributes include verified no-logs policies, encryption standards, supported protocols (WireGuard, OpenVPN, IKEv2), server network size, connection speeds, streaming support, and platform compatibility. Pricing and renewal rates also vary widely between providers.
VPNs that prioritize privacy typically offer strict no-logs policies, use RAM-only servers, and undergo independent audits to verify their claims. Providers based in privacy-friendly jurisdictions with strong legal protections are generally preferred. The best choice depends on how much weight you place on audits, jurisdiction, and technical implementations.
Yes. Security features like a kill switch, DNS leak protection, multi-hop routing, split tunneling, and modern protocol support meaningfully differentiate VPN providers. Premium services often adopt newer protocols like WireGuard for better performance, while also offering advanced features such as obfuscation for bypassing censorship.
VPNs vary widely in their ability to unblock streaming platforms. Some maintain dedicated streaming servers optimized for Netflix, Hulu, BBC iPlayer, and other services, while others struggle due to IP blocking. Streaming performance can also depend on server load, peering routes, and geographic availability.
Cheaper VPNs can be suitable for basic privacy or occasional use, but premium VPNs often deliver stronger no-logs guarantees, faster speeds, better streaming access, more server locations, and audited security practices. The right choice depends on whether price, privacy, or performance matters most for your use case.